Ranking | Gracz | Razem |
---|---|---|
1 | k4usz | 1.583.245.900 |
2 | Czarnagitara | 1.248.252.441 |
3 | dekamarek | 971.523.624 |
4 | amator | 800.209.424 |
5 | yoGrande | 787.758.333 |
6 | Pawel Wielki | 781.413.843 |
7 | jezyk08 | 720.000.317 |
8 | kamilos532 | 714.389.325 |
9 | spine222 | 705.666.127 |
10 | faaaaraon | 699.951.698 |
11 | mammegalenia | 683.931.834 |
12 | RaR21 | 662.721.415 |
13 | Sir DemotywatoR | 660.267.466 |
14 | breivowsky | 636.018.222 |
15 | Denton Van Zan | 573.097.435 |
16 | zderki | 561.933.040 |
17 | sony911 | 561.097.557 |
18 | Waleczny Gumis87 | 555.342.313 |
19 | kapigol | 531.978.436 |
20 | Marcin4414 | 531.715.161 |
21 | maliniak92 | 530.913.245 |
22 | DOMEKMAG | 471.819.853 |
23 | rewasz | 462.913.999 |
24 | Terrorboy | 462.244.615 |
25 | erielle | 461.541.265 |
26 | Dawid-B | 440.014.364 |
27 | General Maximus | 427.068.961 |
28 | Owski | 394.154.854 |
29 | Zajkens | 386.365.742 |
30 | snajper2 | 386.188.361 |
31 | CHROMAN | 376.783.706 |
32 | *Dothy* | 366.015.931 |
33 | U.Grzesiuelo | 365.624.146 |
34 | Sir Vergro | 353.533.066 |
35 | bombel6 | 350.509.790 |
36 | citroenowo | 349.841.641 |
37 | .Krakers. | 348.718.459 |
38 | yoNarko | 334.290.653 |
39 | Sławko111 | 320.074.607 |
40 | JeGrzegorz | 316.845.683 |
41 | Dr.Adu | 314.886.206 |
42 | plavusia | 312.567.648 |
43 | BlackSunshine | 308.883.043 |
44 | Paweł55k | 308.046.742 |
45 | hAZARDZiS7A | 286.550.810 |
46 | mattyS | 272.282.469 |
47 | Andzynek | 265.080.611 |
48 | patrykerr | 245.448.371 |
49 | krzysztof33 | 243.775.955 |
50 | piter0101 | 213.167.519 |
51 | yuri09 | 212.128.402 |
52 | Myanmar | 202.474.667 |
53 | Loram 2 | 201.009.225 |
54 | impdoc | 199.904.028 |
55 | dzbanowski | 186.116.325 |
56 | jacek169 | 180.749.374 |
57 | Karolyfer | 176.781.225 |
58 | Rzureczek | 175.184.496 |
59 | Saszka89 | 166.358.945 |
60 | kociake | 163.652.143 |
61 | Heroes | 162.275.643 |
62 | F4T4L | 158.603.790 |
63 | 0skillsamfart | 152.998.659 |
64 | galeoph | 150.140.706 |
65 | kawys | 148.645.158 |
66 | smok 42 | 139.469.844 |
67 | Blerin | 139.194.947 |
68 | XMM Rudy 102 | 138.220.899 |
69 | bombier | 136.604.520 |
70 | Kimora | 136.477.481 |
71 | LordCzeko | 129.655.038 |
72 | Sir Kryniu4 | 124.242.291 |
73 | Ervin21 | 124.024.874 |
74 | ayers68 | 118.512.693 |
75 | bereniczka99 | 116.741.343 |
76 | Gregorius XII | 116.714.810 |
77 | Kryzsiek666 | 116.042.557 |
78 | ZielonyMakak | 113.848.125 |
79 | beny75 | 112.640.680 |
80 | hubi1488888 | 112.094.990 |
81 | Maotec | 111.142.956 |
82 | Aragonka | 110.625.151 |
83 | patryk78940 | 106.040.115 |
84 | Lord Alistiarus | 105.954.963 |
85 | Esmax | 104.417.201 |
86 | Król Fabian | 98.714.206 |
87 | Gregor 78 | 97.959.243 |
88 | Filipus | 92.483.715 |
89 | piczok | 91.700.014 |
90 | GRZYBSKII | 90.996.283 |
91 | don cicio | 90.911.809 |
92 | malenka34 | 90.761.404 |
93 | 13Suzuki | 87.364.447 |
94 | BreakBlade | 85.319.062 |
95 | Konstansja | 83.997.459 |
96 | Lord Brandix | 76.551.136 |
97 | WojtekAqw | 72.820.948 |
98 | Mojmir | 72.452.183 |
99 | wylli21 | 67.037.781 |
100 | bzykol70 | 66.784.363 |
101 | GoToNeS | 65.557.524 |
102 | suzi74 | 64.191.169 |
103 | anfm | 64.021.568 |
104 | Polska14 | 61.286.317 |
105 | jedjed6 | 60.859.111 |
106 | OutLawZ | 59.745.369 |
107 | LadyAlex95 | 58.908.898 |
108 | Hemek | 58.667.187 |
109 | przytulaczekROBO | 57.490.503 |
110 | Zagan Square | 56.995.484 |
111 | XXARDASS | 56.495.348 |
112 | lukasz15152 | 55.687.201 |
113 | imprezawrxsti | 55.065.723 |
114 | Damianmistrz | 54.912.514 |
115 | chmkg | 54.049.869 |
116 | kubsoNNNNNNN | 53.371.096 |
117 | piowinek | 52.600.150 |
118 | Benek mastah | 52.298.256 |
119 | kmicicc | 51.994.528 |
120 | kinteims | 51.854.229 |
121 | bingo67 | 50.746.783 |
122 | kubabuba123456 | 49.254.565 |
123 | =ADIS= | 48.748.269 |
124 | FVSakral | 48.060.473 |
125 | koks217 | 47.984.097 |
126 | Aizen-T | 46.943.797 |
127 | Huroni | 46.318.099 |
128 | GRIGOR-2007 | 43.258.692 |
129 | Nuiz | 43.019.952 |
130 | SZON Pz | 42.191.771 |
131 | Kowal 65 | 40.062.678 |
132 | Avatar95 | 39.948.022 |
133 | paskiwkropki | 37.177.286 |
134 | Hvn420 | 36.887.131 |
135 | xoticson | 34.575.296 |
136 | ADAMUS75 | 32.976.965 |
137 | dan157 | 32.917.070 |
138 | Barti2008 | 32.122.656 |
139 | Lew203 | 31.567.633 |
140 | rafdeb | 30.736.453 |
141 | bananpl3 | 29.722.704 |
142 | Falco11 | 29.009.749 |
143 | RED54 | 25.748.759 |
144 | Knight90 | 25.164.712 |
145 | Robredo | 24.623.774 |
146 | Lord magnes | 23.818.934 |
147 | Cedy | 22.942.245 |
148 | Dark27 | 22.837.075 |
149 | polotny33 | 22.646.068 |
150 | ToxicMM | 22.322.539 |
151 | Kat1986666 | 21.534.501 |
152 | falanga79 | 21.115.787 |
153 | rekin2 | 19.134.985 |
154 | Lord wisimito | 19.070.861 |
155 | martusia17 | 18.320.168 |
156 | tomi98144 | 17.658.090 |
157 | Melle23 | 17.026.851 |
158 | guma88 | 14.306.075 |
159 | 19haRnas20 | 12.364.224 |
160 | dawidek9500 | 12.114.099 |
161 | N*O*L | 11.853.251 |
162 | szymon1982 | 11.542.152 |
163 | eri24 | 10.948.549 |
164 | kasia75 | 10.515.353 |
165 | Korinv | 10.445.052 |
166 | Tablokai | 9.801.626 |
167 | wilk700 | 9.189.793 |
168 | Leerkoo | 9.064.599 |
169 | Jaro--sław | 9.017.662 |
170 | Sir george V | 7.603.264 |
171 | Lord Dawid 88 | 7.324.507 |
172 | grzybomir | 7.274.762 |
173 | stino5 | 6.585.985 |
174 | alb3rc1k.wrona | 6.276.407 |
175 | Sapir1 | 6.198.903 |
176 | mirmiłowo | 6.190.570 |
177 | 0mariusz01 | 6.016.315 |
178 | SOL menka | 4.863.050 |
179 | Sir marix1231 | 4.812.426 |
180 | Deornoth | 4.205.911 |
181 | Twój Kolega | 3.918.906 |
182 | gunga50 | 3.790.191 |
183 | LOLA1982 | 3.743.299 |
184 | JasJ | 3.513.712 |
185 | smapi | 3.444.640 |
186 | swit999 | 3.365.910 |
187 | robson351971 | 3.220.322 |
188 | Skjall Vikingur VII | 3.213.938 |
189 | marzak2 | 2.990.325 |
190 | Cyrom | 2.685.603 |
191 | GroMat | 2.659.003 |
192 | Patryk vel Łysy | 2.650.402 |
193 | Lord Szybki321 | 2.620.256 |
194 | Marcin Czarny | 2.517.641 |
195 | SyndromaxD | 2.503.930 |
196 | Tiernax | 2.081.517 |
197 | oczaty93 | 2.077.271 |
198 | Leon Artur | 2.063.471 |
199 | krysztalpk | 1.890.400 |
200 | dziwas2 | 1.854.074 |
201 | atos | 1.822.871 |
202 | Wiki008 | 1.733.667 |
203 | tylniak | 1.657.429 |
204 | TCH1 | 1.635.501 |
205 | Marko Polo | 1.529.823 |
206 | lonsdayroger | 1.443.657 |
207 | Dycha Sławek | 1.383.025 |
208 | PACYFICA | 1.337.947 |
209 | Pogodny Wódz | 1.323.307 |
210 | Katra | 1.268.013 |
211 | kukiz70 | 1.090.793 |
212 | nsplus | 1.085.518 |
213 | Dzordz61 | 1.006.430 |
214 | Ichigo1221 | 968.949 |
215 | jurek15 | 900.242 |
216 | Legion 15 | 867.251 |
217 | gemided | 829.408 |
218 | DRAGONMIR | 797.568 |
219 | Mureksus | 789.688 |
220 | Bogusiek1959 | 785.155 |
221 | Cypek12 | 734.922 |
222 | Luki111 | 683.932 |
223 | Sindbad00 | 678.686 |
224 | pola puławska | 632.424 |
225 | Lord Jam | 545.140 |
226 | Bociek80 | 413.721 |
227 | leslawos | 317.656 |
228 | Ewelinaq | 317.402 |
229 | robsob1309 | 277.450 |
230 | jarek22233 | 227.571 |
231 | bilblue | 224.606 |
232 | patryk91095 | 210.251 |
233 | MAXIMUS-1 | 204.661 |
234 | Helios874 | 198.687 |
235 | Arakorm | 198.400 |
236 | kris277 | 189.494 |
237 | ramzesxx7 | 150.836 |
238 | Windy CIty Assassin | 121.716 |
239 | Tinalda | 100.458 |
240 | Szary Ubek | 97.146 |
241 | marko60 | 96.663 |
242 | Mrozio83 | 95.916 |
243 | FilipBoro | 71.710 |
244 | bercion | 36.996 |
245 | Sydney20 | 29.383 |
246 | Sir Angelo1 | 16.052 |
247 | gerets1212 | 15.178 |
248 | plls | 12.329 |
249 | Kibrot-Hattaawa | 70 |
250 | pchelka75 | 28 |
Ta strona jest chroniona przez hCaptcha i obowiązuje jej Polityka prywatności oraz Warunki świadczenia usług .